- CAS
- 84366-81-4
- Formula
- C27H31N9Na2O15P2
- MW
- 829.5 g/mol
Nisin
Order Nisin (CAS 1414-45-5) online at Zemixal. Request a quote with price, lead time and documents. Catalogue no. ZX-018878.
About Nisin
Nisin sits in our imidazoles & Benzimidazoles section and ships worldwide from stock or short lead time. For your records, the material is defined by CAS 1414-45-5, formula C143H230N42O37S7 and molar mass 3354.1 g/mol.
Use cases we see most often
- Organic synthesis
- API synthesis
Handling and storage
Handle with the usual laboratory precautions and consult the SDS supplied with each lot.
Order it in 25 g packs or ask for a bulk quotation. Each lot travels with a batch certificate of analysis and a 16-section SDS. Request pricing online and we confirm availability, documentation and freight to your country.
Typical uses
- Organic synthesis
- API synthesis
Applications
Specifications and identifiers
| Product name | Nisin |
|---|---|
| Catalogue number | ZX-018878 |
| CAS number | 1414-45-5 |
| IUPAC name | 6-amino-2-[2-[[2-[[2-[[2-[[2-[[7-[[6-amino-2-[[2-[[4-amino-2-[[21-[[6-amino-2-[[3-[[15-[[(Z)-2-[(2-amino-3-methylpentanoyl)amino]but-2-enoyl]amino]-12-butan-2-yl-9-methylidene-6-(2-methylpropyl)-5,8,11,14-tetraoxo-1-thia-4,7,10,13-tetrazacyclohexadecane-3-carbonyl]amino]-4-methyl-2,9,12-trioxo-5-thia-1,8,11-triazabicyclo[11.3.0]hexadecane-7-carbonyl]amino]hexanoyl]amino]-15,22-dimethyl-12-(2-methylpropyl)-9-(2-methylsulfanylethyl)-5,8,11,14,17,20-hexaoxo-1-thia-4,7,10,13,16,19-hexazacyclodocosane-3-carbonyl]amino]-4-oxobutanoyl]amino]-4-methylsulfanylbutanoyl]amino]hexanoyl]amino]-14-(1H-imidazol-5-ylmethyl)-4,8,20-trimethyl-3,6,12,15,21-pentaoxo-9,19-dithia-2,5,13,16,22-pentazabicyclo[9.9.2]docosane-17-carbonyl]amino]-3-hydroxypropanoyl]amino]-3-methylpentanoyl]amino]-3-(1H-imidazol-5-yl)propanoyl]amino]-3-methylbutanoyl]amino]prop-2-enoylamino]hexanoic acid |
| Molecular formula | C143H230N42O37S7 |
| Molar mass | 3354.1 g/mol |
| Exact mass | 3352.5486 |
| XLogP3 | -6.1 |
| H-bond donors / acceptors | 41 / 50 |
| Topological polar surface area | 1390 Ų |
| HS code | 2933 |
| InChIKey | NVNLLIYOARQCIX-GSJOZIGCSA-N |
| PubChem CID | 16129667 |
| Synonyms | Ambicin N, Nisitrol, INS NO.234, INS-234, Nisin A, Nisaplin |
Lot values are stated on the batch certificate of analysis. Ask for a typical COA with your quotation.
Safety and GHS hazards
No GHS classification is on file for this item. Handle it as an unknown laboratory chemical and request the SDS with your quotation.
Pack sizes
| 25 g | Quoted on request |
Need a different size? Bulk drums and custom packing are quoted on request through the quote form on this page.
Questions about Nisin
Which CAS number identifies Nisin?
What are the formula and molar mass of Nisin?
What grade and pack sizes are available for Nisin?
Which documents come with Nisin?
Can Zemixal ship Nisin to my country?
Related products
More in Imidazoles & BenzimidazolesHave a list of compounds to price?
Paste up to 200 CAS numbers into Bulk CAS lookup, or send one enquiry for everything in your quote list. We reply with price, lead time and documents.