α-Cyclodextrin, puriss, 98%
Order α-Cyclodextrin, puriss, 98% (CAS 10016-20-3) online at Zemixal: C36H60O30, COA and SDS with every lot, worldwide shipping.
About α-Cyclodextrin, puriss, 98%
α-Cyclodextrin, puriss, 98% sits in our carbohydrates & Sugars section and ships worldwide from stock or short lead time. Key data (Puriss): CAS 10016-20-3, formula C36H60O30 and molar mass 972.8 g/mol. Typical appearance is white powder.
Where it is used
- Glycobiology research
- Microbiology media
- Biochemical assays
- Food & flavour applications
Safe handling
No GHS classification is recorded for this item, but handle it with normal laboratory care.
Order it in 1 g, 5 g, 25 g, 100 g and 1 kg packs or ask for a bulk quotation. You receive a batch certificate of analysis and a 16-section SDS with each order. Send an enquiry through the quote panel and you get a formal offer with Incoterms and delivery time.
Typical uses
- Glycobiology research
- Microbiology media
- Biochemical assays
- Food & flavour applications
Applications
Specifications and identifiers
| Product name | α-Cyclodextrin, puriss, 98% |
|---|---|
| Catalogue number | ZX-002576 |
| CAS number | 10016-20-3 |
| IUPAC name | (1S,3R,5R,6S,8R,10R,11S,13R,15R,16S,18R,20R,21S,23R,25R,26S,28R,30R,31R,32R,33R,34R,35R,36R,37R,38R,39R,40R,41R,42R)-5,10,15,20,25,30-hexakis(hydroxymethyl)-2,4,7,9,12,14,17,19,22,24,27,29-dodecaoxaheptacyclo[26.2.2.23,6.28,11.213,16.218,21.223,26]dotetracontane-31,32,33,34,35,36,37,38,39,40,41,42-dodecol |
| Molecular formula | C36H60O30 |
| Molar mass | 972.8 g/mol |
| Exact mass | 972.3169 |
| Grade | Puriss |
| Purity / assay | 98% |
| Physical form | Powder |
| Appearance | White powder |
| XLogP3 | -12.9 |
| H-bond donors / acceptors | 18 / 30 |
| Topological polar surface area | 475 Ų |
| HS code | 2940 |
| InChIKey | HFHDHCJBZVLPGP-RWMJIURBSA-N |
| SMILES | C([C@@H]1[C@@H]2[C@@H]([C@H]([C@H](O1)O[C@@H]3[C@H](O[C@@H]([C@@H]([C@H]3O)O)O[C@@H]4[C@H](O[C@@H]([C@@H]([C@H]4O)O)O[C@@H]5[C@H](O[C@@H]([C@@H]([C@H]5O)O)O[C@@H]6[C@H](O[C@@H]([C@@H]([C@H]6O)O)O[C@@H]7[C@H](O[C@H](O2)[C@@H]([C@H]7O)O)CO)CO)CO)CO)CO)O)O)O |
| PubChem CID | 444913 |
| Synonyms | a-Schardinger dextrin, Cyclohexaamylose, Cyclomaltohexaose, alpha-CYCLODEXTRIN, alpha-Dextrin, Cyclomaltohexose, alpha-Cycloamylose, alpha cyclodextrin, Dextrin, alpha-cyclo, Oristar acd, Ringdex-a, Cavamax w6 |
Lot values are stated on the batch certificate of analysis. Ask for a typical COA with your quotation.
Safety and GHS hazards
No GHS classification is on file for this item. Handle it as an unknown laboratory chemical and request the SDS with your quotation.
Pack sizes
| 1 g | Quoted on request | |
| 5 g | Quoted on request | |
| 25 g | Quoted on request | |
| 100 g | Quoted on request | |
| 1 kg | Quoted on request | |
| 25 kg | Quoted on request |
Need a different size? Bulk drums and custom packing are quoted on request through the quote form on this page.
Questions about α-Cyclodextrin, puriss, 98%
Which CAS number identifies α-Cyclodextrin, puriss, 98%?
What are the formula and molar mass of α-Cyclodextrin, puriss, 98%?
What grade and pack sizes are available for α-Cyclodextrin, puriss, 98%?
Which documents come with α-Cyclodextrin, puriss, 98%?
Can Zemixal ship α-Cyclodextrin, puriss, 98% to my country?
Other grades with CAS 10016-20-3
Related products
More in Carbohydrates & SugarsHave a list of compounds to price?
Paste up to 200 CAS numbers into Bulk CAS lookup, or send one enquiry for everything in your quote list. We reply with price, lead time and documents.